Dual-View Cabinet X-ray
XRC 85-85DV
in partnership with XRC
Low-conveyor dual-view X-ray for heavy bags and packages — built for metros, ports and logistics.
The XRC 85-85DV is a large-parcel dual-view X-ray system with a low conveyor height that eases loading of heavy items. Two generators produce horizontal and vertical views in one scan for medium to large bags and packages in metros, ferry terminals, customs border crossings, prisons and courier depots.
Key benefits
- Low conveyor eases loading of heavy objects
- Dual-view eliminates repositioning
- Multi-diode density colour imaging
- 24/7 duty cycle, no warm-up
- Multi-language operator interface
Specifications
| Specification | Detail |
|---|---|
| Tunnel (WxH) | 865 x 865 mm (34.06 x 34.06 in) |
| Dimensions (LxWxH) | 3380 x 1675 x 1730 mm (133.07 x 65.95 x 68.11 in) |
| Weight | ~1,150 kg (2,535 lb) |
| Conveyor height | 335 mm (13.19 in) |
| Conveyor load | 200 kg (441 lb) distributed |
| Anode voltage | 180 kV (operating at 160 kV) |
| Tube current | 1.0 mA |
| Steel penetration | 37 mm guaranteed / 39 mm typical |
| Wire resolution | 36 AWG guaranteed / 38 AWG typical |
| Power | 110/220 V AC ±10%, 50/60 Hz, 12 A / 6 A |
| Operating / Storage temp | 0 to 40 °C / -20 to 50 °C |
| Humidity | 0–95% non-condensing |
| Compliance | US FDA 21 CFR 1020.40, CE, FCC, IEC, IP20 |
Where it deploys
- · Metro / Rail / Ferry Terminals
- · Customs Borders
- · Prisons
- · Courier Depots
- · Logistics Acceptance Points